Row Wrapper 2
Anini Beach Estate
Capacity
About
Brand New Estate on Anini Beach.
Disclaimer - Rates are based on 10 guests. There is an additional fee of $75 per guest per night with a limit of 12 guests max. Reservations of more than 10 guests are subject to owner approval.
No expense was spared in the recent renovation of the Anini Beach Estate. Anini Beach is know for its calm waters and peaceful vibe. This home sits at the very end of the beach providing a lush tropical setting on one of the north shore's most coveted locations.
This vacation property is a stunning, contemporary and very private beachfront estate consisting of a four-bedroom main house and a one-bedroom guest house located on over 1-acre of land on Anini Beach. This is the perfect getaway for large families as well as multiple groups of couples
The home has AC throughout. Anini Beach Estate is for those who want the very best and seek a location that will provide tranquility in the heart of Kauai's beautiful north shore.
Anini Beach is just a short drive to Princeville, Kilauea, and 10 minutes from Hanalei. The Main House is comprised of 4 bedrooms, 3.5 baths with an additional 1285 sq. ft. of Lanai to enjoy outdoor living. The perfectly appointed bedrooms suites are all designed for privacy and functionality.
The Guest house has 1 Bedroom, 1 bath + a Kitchenette. It has 662 sq. ft. of living area with an additional 332 sq. ft. of Lanai.
Other Notable Features:
Ocean View Dining
Large Family Room with Custom Entertainment Center
Spacious and Private Primary Bedroom Suite
Two Large Guest Bedrooms with En Suite Baths
Multiple Oceanfront Lanais
A/C Throughout
354 Linear Feet of Beach Frontage
Prices start at $3800 per night off peak. Inquire for peak season rates, swing dates and holidays. Swing dates include Spring Break weeks and Thanksgiving. Holiday weeks include Christmas and New Years. Peak summer season is from July 1-August 8.
Disclaimer - Rates are based on 10 guests. There is an additional fee of $75 per guest per night with a limit of 12 guests max. Reservations of more than 10 guests are subject to owner approval.
House Of Dreams Kauai is a locally owned Travel Agency offering on-island personal assistance and Concierge services.
TVNC 5079 & 5080 • TA 047-967-5392-01
This transient vacation rental is located in the tsunami evacuation zone
24 hour contact 808-755-5869
Sleeping Arrangements
Features
Location
- Kilauea
Type
- Beach Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |