Row Wrapper 2
Anini 4 and Anini 3 Oceanfront
Capacity
About
For availability and additional rates and fees , consult the individual home pages on our site.
Description for 3 Bedroom:
Anini 3 Oceanfront
Just steps from the sand on Anini Beach, this spacious 3 bedroom home was JUST remodeled! With luxury furnishings and a gorgeous kitchen that will make even chef's mouths drop, this home is a true oasis on Anini Beach. Located near the end of Anini road, this home's serene setting and ocean views are unbeatable. An open living area with ample seating looks out over the water on Anini Beach. Cozy TV seating, coupled with dining tables and bar-top seating make this home perfect for families.
Bedroom Configuration:
Master suite with king bed and ensuite bath
Guest room with two queen beds and shared bath
Guest room/Office with two twin beds and shared bath
TVNC-1362
TA-166-271-5392-01
GE-166-271-5392-01
Description for 4 Bedroom:
Anini 4 Oceanfront
Large Anini Beach Ocean Front Home! The Best Water Sports & Fun for the Family!
Look no further for your perfect vacation home on the north shore of Kauai. This 4 bedroom ocean front Plantation-style home is located in a peaceful location at Anini Beach. Perfect for family and friends, you will enjoy breathtaking views of the ocean from nearly every room. The living room, dining room, kitchen, large dining lanai, and large second floor guest room each have full ocean views. A favorite will be lounging, reading a book, or sharing meals on the large covered Lanai where you can enjoy the tradewinds and take in the breathtaking ocean views.
Anini boasts the longest and widest fringing reef in the Hawaiian Islands. Because of these conditions it usually has well protected waters and some of the most consistent conditions for water activities. You can enjoy snorkeling, beach walks, picnicking, SUP (the house has two SUPs), fishing, and wind surfing. This home is located on Anini Road, past the beach park in a quieter rural area. Anini Beach is located on the North Shore of Kauai, just 5 min. from Princeville and 10 minutes from Hanalei.
Amenities
Air conditioning in all 4 bedrooms.
Washer and Dryer
Fully equipped kitchen
Open front lanai with seating and dining area offering stunning ocean views
Wireless HighSpeed Internet
Coffee bar in upstairs loft bedroom
Smart TV
Beautiful organic and high quality linens and towels
Top of the Line Water Filtration System
Non toxic plant based cleaners
Bedding
Master Bedroom; 1 King size bed
Bedroom One; 1 King size bed
Bedroom Two; 2 Full size beds and One Set of Twin Bunkbeds
Bedroom Three: 2 Queen Beds
TVR # 5078
TA-129-611-4688-01
***Both Homes are located in the Tsunami Evacuation Zone. Please see detailed evacuation information located inside the front door of the homes.***
Grand Kauai, DBA House Of Dreams Kauai is a locally owned Travel Agency licensed in the state of Hawaii. We offer on-island personal assistance and Concierge services.
Sleeping Arrangements
Features
Location
- Kilauea
Type
- House
- Beach Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |